Products Description
APPLICATIONS
1、Suitable for outdoor illumination of emergency rescues, relief works, flood controls, construction works, etc.
2、Ideal for illumination of construction sites in power industry, on railway, fire fighting,oil & gas industry, mining, coal mines, etc.
3、Ideal for large-area temporary illumination of airports, docks, stadiums, squares,roads, public works, etc
FEATURES
1、High luminance, large illumination area
2、Powerful, real savings, environmentally friendly
3、360°degree rotation, wide illumination angle
4、Humanized design, easy to operate
5、Safe, reliable, easy to transport
TECHNICAL DATA
| SFW6130B SPECIFICATION PARAMETERS | ||
| Light fitting | Power | 4x 1000W |
| Luminous flux | 4x110000lm | |
| Voltage | 220V/230V/240V AC50Hz/60 | |
| Adjustable on vertical axis | 0°- 90° | |
| Degree of protection | IP65 | |
| Telescopic mast | Height(hydraulic) | 10m / 2.95m |
| Lifting time | approx. 45s | |
| Closing time | approx. 18s | |
| Horizontal rotation (by hand) | 0°- 360° | |
| Generating set | Model of Kubota generating set | D1105-BG |
| Diesel fuel No. | 0# | |
| Power | 7.2KW(50Hz) | |
| Model of Stanford generating set | PI044F | |
| Fuel consumption | 2L/h | |
| Fuel tank capacity | 80L | |
| Running time | 40h | |
| Voltage | 12V | |
| Noise (7m) | ≤70db | |
| Lighting tower | Close dimension (LxWxH) | 2950mm x 1350mmx 2950mm |
| Open dimension(LxWxH) | 2950mm x 3050 mm x10000mm | |
| Wind stability | Scale8 (75km/h) | |
| Total weight | 1000kg | |
| Maximum towing speed | 80 km/h | |
Tags: Lighting Tower SFW6130B Mobile Lighting Tower
Technical parameter
DIMENSION DRAWINGS


OPTICAL CHARACTERISTICS

